TRAVEL HEAD PRESS BY CJRTEC
25 TON TRAVEL HEAD PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Range Between Tables | 1.18" | |
| Travel Adjustment | 0 - 4.7 inches | |
| Lower Cutting Table Size | 63 x 19.7 inches | |
| Upper Pressing Head Size | 19.7 x 19.7 inches | |
| Motor Power | 3HP | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 4 | |
| Startup Amps | 20 | 1680 |
| Total Weight | 4188 lbs | |
| Dimension | 90 x 32 x 89 | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Cost | Not Included | |
| Shipping Responsibility | Buyer's | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |












25 TON TRAVEL HEAD PRESS SEMI-AUTOMATIC
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Range Between Tables | 1.18 to 5.9" | |
| Travel Adjustment | 0 - 4.7 inches | |
| Cutting Speed | AUTO SIDE MOVEMENT: YES | |
| Rising Speed | 0.12 m/s | |
| Lower Cutting Table Size | 63 x 19.7 inches | |
| Upper Pressing Head Size | 19.7 x 19.7 inches square | |
| Motor Power | 2.2kW+0.55kW | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 4 | |
| Startup Amps | 20 | |
| RPM | 1680 | |
| Total Weight | 3747 lbs | |
| Dimension | 87 x 27.5 x 80.7 | |
| Shipping Dimension | 89 x 29 x 84 | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Responsibility | Buyer's | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |












