CURRENT INVENTORY IN-STOCK CLICKER PRESSES
150 TON BEAM PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Stroke | 0 - 7.5 | |
| Range Between Tables | 3.0 - 11.0" | |
| Lower Cutting Table Size | 58 x 44 | |
| Upper Pressing Head Size | 58 x 43.25 | |
| Motor Power | 14.75 HP | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 35 | |
| Startup Amps | 180 | |
| RPM | 1680 | |
| Shipping Weight | 12125 lbs | |
| Total Weight | 11684 lbs | |
| Dimension | 95 x 71 x 79 | |
| PLC Touching Screen | Weinview | |
| PLC | Mitsubishi | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Cost | Not Included | |
| Shipping Responsibility | Buyer's | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |




























40 TON AUTO TABLE BEAM PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Range Between Tables | 2.3 - 6.25" | |
| Travel Adjustment | 0 - 5.5 | |
| Lower Cutting Table Size | 63.0 X 29 | |
| Upper Pressing Head Size | 63.0 X 28.7 | |
| Motor Power | 4 HP | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 35 | |
| Startup Amps | 68 | |
| RPM | 1680 | |
| Dimension | 99 X 80 X 75 | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single Roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Cost | Not Included | |
| Shipping Responsibility | Buyers | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |




























200 TON CONVEYOR BELT PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Stroke | 0 - 7.5 | |
| Range Between Tables | 3.0 - 11.0" | |
| Lower Cutting Table Size | 66 x 47 | |
| Upper Pressing Head Size | 66 x 43.25 | |
| Motor Power | 20hp | |
| Dimension | 147 x 110 x 87 | |
| Included Equipments | ||
| 48 Pile Sheet Lift | ||
| Conveyor Discard system | ||
| Laser location system | ||
| PLC Touching Screen Weiview | ||
| PLC Mitsubishi | ||
| Pneumatic Auto Sheet Feed | ||
| PVC Die Cut Track | ||
| Safety Light Curtain | ||
| Stop Limitors | ||
| Warning Working Light | ||
| Water Cooling Equipment | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |




























CNC ROUTER TABLE
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Table Type | Tslot | |
| Table Size | 48.0 x 96.0 | |
| Axis | XYZ | |
| Input Controller | RZNC-0501 DSP | |
| Stepper Motor | Yes | |
| Driver | Yako | |
| Water Coolant Spindle | 5 HP - 4 bearing - 3.5 in | |
| Rail Guides | Hiwin 20 Linear | |
| Ball Screw | TBI 25 | |
| Power Requirement | 220v 3HP 60Hz | |
| Braker | 30 AMP Required | |
| Water Cooler | 2 HP |
























27 TON KISSING PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Travel Adjustment | 0.24 | |
| Cutting Speed | 25±3 Stride/min | |
| Lower Cutting Table Size | 29.5 X 20.0 | |
| Motor Power | 3Hp | |
| Power Requirement | 220v 3HP 60hz | |
| RPM | 960 | |
| Shipping Weight | 4300 lbs | |
| Total Weight | 3968 lbs | |
| Dimension | 53 x 59 x 63 | |
| Shipping Dimension | 63 x 69 x 73 | |
| Table | 29.5 x 29.5 | |
| Osha Cover | YES | |
| Creasing and Cutting Speed | 25±3 Stride/min | |
| Feeding Mode | MANUAL | |
| Adjustment Variable Between Bases | 0.0 - 0.24 | |
| Creasing and Cutting Knife Line Area | <15 m | |
| Crate Dimensions | 63 x 69 x 73 | |
| Crated Weight | 4300 lbs | |
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |




























80 TON WIDE OPEN BEAM PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Stroke | 3.0 - 28.0 | |
| Range Between Tables | 28.0" | |
| Lower Cutting Table Size | 63 x 27 | |
| Upper Pressing Head Size | 60 x 26 | |
| Motor Power | 15hp | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 35 | |
| Startup Amps | 180 | |
| RPM | 1680 | |
| Shipping Weight | 16093 lbs | |
| Total Weight | 15432 LBS | |
| Dimension | 72 x 37 x 91 | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single Roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Cost | Not Included | |
| Shipping Responsibility | Buyers | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |




























80 TON RECEDING BEAM PRESS
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Range Between Tables | 2.0 - 7.5 | |
| Travel Adjustment | 0 to 5.5 | |
| Lower Cutting Table Size | 63.0 x 32.3 | |
| Upper Pressing Head Size | 63.0 x 31.5 | |
| Motor Power | 10 hp | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Operating Amps | 35 | |
| Startup Amps | 180 | |
| Total Weight | 11464 lbs | |
| Dimension | 90.5 x 86.6 x 78.7 | |
| Touch Screen Control Panel | Weintech | |
| Single or multiple layers of material | Yes | |
| Manual or automatic movement of the cutting head | Yes | |
| Cut counter | Yes | |
| Up Down Speed Control | Yes | |
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | Electronic pdf | |
| Replacement Parts | Next day shipping | |
| Warranty | 1 year | |




























15 TON SWING ARM PRESS SINGLE PHASE
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Stroke | 1.5 - 5 in | 38 - 127 mm |
| Daylight | 5.0 in | 127 mm |
| Cutting Speed | 0.26 ft/s | 0.08 m/s |
| Lower Cutting Table Size | 31.5 x 17.75 in | 800 x 451 mm |
| Upper Pressing Head Size | 13.5 x 17.5 in | 343 x 445 mm |
| Motor Power | 1 hp | 0.75 kW |
| Power Requirement | 1Phase 220v 60hz | |
| Electric Cord | 10' | |
| Operating Amps | 9 A | |
| Startup Amps | 17 A | |
| Total Weight | 1600 lbs | 726 Kg |
| Dimension | 26 x 32 x 56 in | 660 x 813 x 1422 mm |
| Shipping Dimension | 35 x 35 x 69 in | 889 x 889 x 1753 mm |
| Single Phase Terms | View PDF | |
| Included | ||
| 1 Year Warranty | ||
| Vibration Control Pads | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next Day Shipping | |
| Extended Warranty | Optional | |




























27 TON SWING ARM PRESS MEDIUM
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Stroke | 1.5 - 5 | |
| Daylight | 5 | |
| Cutting Speed | 0.08m/s | |
| Lower Cutting Table Size | 39.5 x 19.5 | |
| Upper Pressing Head Size | 39 x 20 | |
| Motor Power | 3hp | |
| Power Requirement | 3HP 220V 60Hz | |
| Electric Cord | 10' | |
| Operating Amps | 4.5 | |
| Startup Amps | 21 | |
| RPM | 1730 | |
| Total Weight | 2000 lbs | |
| Dimension | 41 x 39 x 54 | |
| Shipping Dimension | 44 x 48 x 62 | |
| Included | ||
| 1 Year Warranty | ||
| Vibration Control Pads | ||
| Video | Video Here | |
| Operation Manual | ||
| Replacement Parts | Next Day Shipping | |
| Shipping Included | NO | |
| Extended Warranty | Optional | |




























25 TON TRAVEL HEAD PRESS SEMI-AUTOMATIC
60 Day Build:
In Stock:
| Standard | Metric | |
|---|---|---|
| Range Between Tables | 1.18 to 5.9" | |
| Travel Adjustment | 0 - 4.7 inches | |
| Cutting Speed | AUTO SIDE MOVEMENT: YES | |
| Rising Speed | 0.12 m/s | |
| Lower Cutting Table Size | 63 x 19.7 inches | |
| Upper Pressing Head Size | 19.7 x 19.7 inches square | |
| Motor Power | 2.2kW+0.55kW | |
| Power Requirement | 3PHASE 220V 60Hz | |
| Electric Cord | 5' | |
| Operating Amps | 4 | |
| Startup Amps | 20 | |
| RPM | 1680 | |
| Total Weight | 3747 lbs | |
| Dimension | 87 x 27.5 x 80.7 | |
| Shipping Dimension | 89 x 29 x 84 | |
| Optional Equipments | ||
| Automatic Roll feed | ||
| Die Clamping System | ||
| Laser Marking System | ||
| Light Curtain | ||
| Multi Roll Stand | ||
| Semi Auto Roll feed | ||
| Single roll stand | ||
| Table Randomizer | ||
| Video | Video Here | |
| Hydraulic Oil (Not Included) | ISO 68 | |
| Operation Manual | ||
| Replacement Parts | Next day shipping | |
| Shipping Responsibility | Buyer's | |
| Warranty | 1 Year | |
| Extended Warranty | Optional | |




























